Prominent & Leading Wholesaler from Noida, we offer 25 hp rotary screw air compressor, 20hp screw air compressor, 20 hp screw type air compressor, 15 hp portable screw air compressor, 15 hp industrial rotary screw air compressor and 10 hp rotary screw air compressor.
₹ 430000 / Piece Get Latest Price
| Horsepower (HP) | 20 HP |
| Motor Power | 25 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Air Tank Capacity | 500 L |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Free Air Delivery (FAD) | 35 CFM |
| Configuration | Base Mounted |
| Brand Name | Ingersoll Rand |
| Cooling Method | Air Cooled |
| Brand | Imported |
Minimum order quantity: 1 Piece
A 25 HP (horsepower) rotary screw air compressor is an industrial-grade air compressor that uses rotating screws to compress air and is powered by a 10-horsepower electric motor. These units are known for their quiet operation, efficiency, and suitability for continuous use, though they are more expensive than piston compressors. Key specifications to consider when purchasing one include air flow rate (CFM), maximum pressure (Bar or psi), tank capacity, and whether it's a fixed-speed or variable frequency drive (VFD) model.
₹ 120000 / Piece Get Latest Price
| Compressor Technology | Fixed Speed |
| Working Pressure | 13 bar |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Free Air Delivery (FAD) | 100 CFM |
| Configuration | Total System (Compressor + Tank + Dryer) |
| Drive Technology | Fixed Speed |
| Brand Name | ELGI |
| Horsepower (HP) | 30 HP |
| Motor Power | 20 HP |
Noida
₹ 220000 / Piece Get Latest Price
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 10 bar |
| Brand | Moto |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Free Air Delivery (FAD) | 70 CFM |
| Brand Name | Imported |
| Cooling System | Air Cooled |
| Motor Power | 20 HP |
| Tank Capacity | 500 L |
Minimum order quantity: 1 Piece
A 20 HP screw type air compressor is a powerful industrial air compressor that uses rotating screws to compress air, available in oil-lubricated and oil-free versions. It is commonly used for continuous, high-demand applications in various industries, offering efficiency and lower operating costs compared to piston compressors for such uses.
₹ 88000 / Piece Get Latest Price
| Compressor Technology | Fixed Speed |
| Working Pressure | 13 bar |
| Brand | Ingersoll Rand |
| Configuration | Tank Mounted |
| Brand Name | Ingersoll Rand |
| Maximum Pressure | 10 Bar |
| Maximum Flow Rate(CFM) | 30 CFM |
| Cooling System | Air Cooled |
| Horsepower (HP) | 20 HP |
| Motor Power | 15 HP |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 10 bar |
| Motor Power | 25 HP |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Maximum Flow Rate(CFM) | 100cfm |
| Cooling System | Air Cooled |
| Cooling Method | Air Cooled |
| Brand | Ingersoll Rand |
| Brand Name | ELGI |
Minimum order quantity: 1 Piece
A 25 HP rotary screw air compressor is a powerful industrial tool that uses rotating screws to compress air, offering continuous duty and efficiency for applications like manufacturing, food processing, and more. Key features often include an air-cooled or water-cooled system, a tank capacity ranging from 500L to over 1000L, and discharge pressures typically around 8-10 bar, with some models reaching 20 bar.
₹ 150000 / Piece Get Latest Price
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Maximum Pressure | 10 Bar |
| Brand Name | Imported |
| Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 100 CFM |
| Motor Power | 15 HP |
| Brand | Elgi |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Compressor Technology | Fixed Speed |
| Working Pressure | 10 bar |
| Air Tank Capacity | 1000 L |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Free Air Delivery (FAD) | 70 CFM |
| Configuration | Tank Mounted |
| Cooling Method | Air Cooled |
| Horsepower (HP) | 20 HP |
| Motor Power | 10 HP |
| Brand Name | Ingersoll Rand |
| Brand | Atlas Copco |
Minimum order quantity: 1 Piece
Deepak Raghuvanshi (Ceo)
AMD Engineers
Ground Floor, Shop No-8, J-11 Bs-Complex, Vill- Bisanpura Sector-58
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India